The V25 and V30 range is a complete selection of large GRP packaged pump stations for foul and surface water pump systems.
- Tanks can be made to any size or configuration (Std Sizes shown in application)
- 14 000 Litres – 100 000 Litre Capacity – Standard Tank Sizes
- Horizontal or vertical tanks
- Separate Valve Chambers available
- Full specification calculations and design
- Supply and built package ready to install* – pipework pre-assembled to chamber
- Chamber ready for installation into the ground
- Supply and installation of your pump station control system, for fully automatic operation
- Full commissioning and certification of your pump station
- First year service free of charge
- Short lead times for tight construction schedules
Velocity V25 & V30 Pump Stations Range
| Type | Material | Diameter (mm) | Depth (mm) | Orientation | Volume | Configuration | Pipe Work Sizes (mm) |
| VPS2530V | GRP | 2500 | 3000 | Vertical | 13000 | Duty/Standby or Duty/Assist/Standby | 65 – 200 |
| VPS2540V | GRP | 2500 | 4000 | Vertical | 18,000 | Duty/Standby or Duty/Assist/Standby | 65 – 200 |
| VPS2550V | GRP | 2500 | 5000 | Vertical | 23,000 | Duty/Standby or Duty/Assist/Standby | 65 – 200 |
| VPS2560V | GRP | 2500 | 6000 | Vertical | 27,500 | Duty/Standby or Duty/Assist/Standby | 65 – 200 |
| VPS2540H | GRP | 2500 | 4000 | Horizontal | 18,000 | Duty/Standby or Duty/Assist/Standby | 65 – 200 |
| VPS2550H | GRP | 2500 | 5000 | Horizontal | 23,000 | Duty/Standby or Duty/Assist/Standby | 65 – 200 |
| VPS2560H | GRP | 2500 | 6000 | Horizontal | 27,500 | Duty/Standby or Duty/Assist/Standby | 65 – 200 |
| VPS2570H | GRP | 2500 | 7000 | Horizontal | 32,500 | Duty/Standby or Duty/Assist/Standby | 65 – 200 |
| VPS2580H | GRP | 2500 | 8000 | Horizontal | 37,500 | Duty/Standby or Duty/Assist/Standby | 65 – 200 |
| VPS3030V | GRP | 3000 | 3000 | Vertical | 17,500 | Duty/Standby or Duty/Assist/Standby | 65 – 300 |
| VPS3040V | GRP | 3000 | 4000 | Vertical | 24,500 | Duty/Standby or Duty/Assist/Standby | 65 – 300 |
| VPS3050V | GRP | 3000 | 5000 | Vertical | 31,500 | Duty/Standby or Duty/Assist/Standby | 65 – 300 |
| VPS3060V | GRP | 3000 | 6000 | Vertical | 38,500 | Duty/Standby or Duty/Assist/Standby | 65 – 300 |
| VPS3040H | GRP | 3000 | 4000 | Horizontal | 24,500 | Duty/Standby or Duty/Assist/Standby | 65 – 300 |
| VPS3050H | GRP | 3000 | 5000 | Horizontal | 31,500 | Duty/Standby or Duty/Assist/Standby | 65 – 300 |
| VPS3060H | GRP | 3000 | 6000 | Horizontal | 38,500 | Duty/Standby or Duty/Assist/Standby | 65 – 300 |
| VPS3070H | GRP | 3000 | 7000 | Horizontal | 45,500 | Duty/Standby or Duty/Assist/Standby | 65 – 300 |
| VPS3080H | GRP | 3000 | 8000 | Horizontal | 52,500 | Duty/Standby or Duty/Assist/Standby | 65 – 300 |
The V25 and V30 range is a complete selection of large GRP packaged pump stations for foul and surface water pump systems. The high-quality tanks, which are manufactured by the chop and hoop winding process, makes the system one of the best ever manufactured.
The large diameters of 2.5 and 3 meters give scope for greater storage capacity and larger pumping schemes.
- Packaged pump station with all pipework and valves pre-installed before delivery to site allowing quick installation and reducing labour time on site
- Quality manufactured GRP tank, using materials with excellent chemical resistance, stiffness and toughness. This ensures a reliable housing for the system and minimal maintenances to the tank over the long-term.
- Optional sump for horizontal tanks to minimise floor area and increasing the storage capacity.
- High quality pumps specified to suit your application that are energy efficient and will minimise the potential for blockages.
- The pumps are mounted on guide rails for safe usage and easy maintenance.
- We use heavy duty PVC pipe work that will not rust, giving long-term reliability.
- Durable cast iron valves designed into the system to protect the pumps and system in the most reliable way.
- Tough floats to control the waste water levels and provide early high level warning
- Control panel with options for many bespoke features.
Download Dura Guide 2
Download Dura Guide 3
Download Dura Guide 8
Let’s Talk Pressure, we understand that every facility has unique demands. speak with a system expert today and get a recommendation built around your environment.