SIZE | HOURS PER DAY | DAYS PER YEAR | NO. KW/PA | COST PER KWH | TOTAL COST PA |
---|---|---|---|---|---|
1.1 KW | |||||
5.5 KW | |||||
11 KW | |||||
18.5 KW | |||||
22 KW |
The calculator enables you to put in hours, days and change kwh cost to see the total cost to run pumps per year...
SIZE | HOURS PER DAY | DAYS PER YEAR | NO. KW/PA | COST PER KWH | TOTAL COST PA |
---|---|---|---|---|---|
1.1 KW | |||||
5.5 KW | |||||
11 KW | |||||
18.5 KW | |||||
22 KW |
The calculator enables you to put in hours, days and change kwh cost to see the total cost to run pumps per year...