Find out how much you can save
Fed up with persistent blockages and escalating maintenance costs? Our Velocity Sentinam Calculator delivers instant, data-driven insights—simply enter your current pump specifications and usage to discover:
- The money you could save by eliminating downtime
- The hours your engineers could save in reactive maintenance
No more guesswork—get a clear picture of the return on investment you’ll unlock by upgrading to Velocity Sentinam.
Get in touch
Velocity Sentinam Calculator
| Question | Type | Number | Avg. Cost | Est. Yearly Cost | Est. Engineers Hours input | |
|---|---|---|---|---|---|---|
| 1. How many pump station issues does your in-house team handle ( blockage, level issus, control issue, fat build up) | £210 | |||||
| 2. How many annual call-outs are handled by an external company? | £820 | |||||
| 3. How many vacuum tanker visits, including emergencies, do your pump stations require ? | £870 | |||||
| Velocity Sentinam could save you per year: | ||||||
| Velocity Sentinam – Yearly Total Staff Hours Saved | ||||||
Click on the yellow box for your Velocity Sentinam Assessment
SubmitChoosing Dura Pump means investing in reliability and safety for your facility. Talk to an expert about your needs